<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Call Writers: Trade Those Calls</title>
	<link>http://www.callwriter.com/blog/2007/04/18/call-writers-trade-those-calls/</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 01:28:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Jay</title>
		<link>http://www.callwriter.com/blog/2007/04/18/call-writers-trade-those-calls/#comment-145</link>
		<author>Jay</author>
		<pubDate>Sun, 21 Oct 2007 20:20:24 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2007/04/18/call-writers-trade-those-calls/#comment-145</guid>
					<description>John would it not be better to buy a call 4 to 6 mo. back with delta of about 80 to 85 and sell front month calls ITM or ATM to achive the same results (income from stock covered calls) without laying out lot of cash to buy the stock and then write ?  "At risk"  capital will be a lot less than when a stock is purchased.  I am confussed, I don't see why I need to buy "stock" to cover 'write'.  Your experienced thoughts please. Thanks
jay</description>
		<content:encoded><![CDATA[<p>John would it not be better to buy a call 4 to 6 mo. back with delta of about 80 to 85 and sell front month calls ITM or ATM to achive the same results (income from stock covered calls) without laying out lot of cash to buy the stock and then write ?  &#8220;At risk&#8221;  capital will be a lot less than when a stock is purchased.  I am confussed, I don&#8217;t see why I need to buy &#8220;stock&#8221; to cover &#8216;write&#8217;.  Your experienced thoughts please. Thanks<br />
jay</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John Brasher</title>
		<link>http://www.callwriter.com/blog/2007/04/18/call-writers-trade-those-calls/#comment-146</link>
		<author>John Brasher</author>
		<pubDate>Sun, 21 Oct 2007 22:54:18 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2007/04/18/call-writers-trade-those-calls/#comment-146</guid>
					<description>Jay, when you buy the long-term call instead of the stock, it does not create a covered call but a calendar call spread. It is indeed cheaper than buying the stock, but a spread is a different trade and has its own risks. The long-term calls will expire sooner or later - which stock does not do. I have a article or two in the free Money Newsletter archives on the subject of LEAPS-covered calls which might be of interest.</description>
		<content:encoded><![CDATA[<p>Jay, when you buy the long-term call instead of the stock, it does not create a covered call but a calendar call spread. It is indeed cheaper than buying the stock, but a spread is a different trade and has its own risks. The long-term calls will expire sooner or later - which stock does not do. I have a article or two in the free Money Newsletter archives on the subject of LEAPS-covered calls which might be of interest.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Click</title>
		<link>http://www.callwriter.com/blog/2007/04/18/call-writers-trade-those-calls/#comment-200</link>
		<author>Click</author>
		<pubDate>Mon, 07 Jul 2008 15:41:19 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2007/04/18/call-writers-trade-those-calls/#comment-200</guid>
					<description>&lt;strong&gt;Click...&lt;/strong&gt;

Love that info. After reading your blog I now understand "buying stock online". Thank For the great post!...</description>
		<content:encoded><![CDATA[<p><strong>Click&#8230;</strong></p>
<p>Love that info. After reading your blog I now understand &#8220;buying stock online&#8221;. Thank For the great post!&#8230;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
