<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Chicken Little Running Today, -387 points</title>
	<link>http://www.callwriter.com/blog/2007/08/09/chicken-little-running-today-387-points/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 04:40:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Mitch Cohen</title>
		<link>http://www.callwriter.com/blog/2007/08/09/chicken-little-running-today-387-points/#comment-136</link>
		<author>Mitch Cohen</author>
		<pubDate>Mon, 08 Oct 2007 12:17:33 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2007/08/09/chicken-little-running-today-387-points/#comment-136</guid>
					<description>Hi,

    What kind of yearly returns could someone possibly receive if they wrote covered calls on NYSE stocks?  How much risk would you guys say is involved?  I'm thinking about starting a covered call strategy in my IRA (to alleviate the taxes).

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>    What kind of yearly returns could someone possibly receive if they wrote covered calls on NYSE stocks?  How much risk would you guys say is involved?  I&#8217;m thinking about starting a covered call strategy in my IRA (to alleviate the taxes).</p>
<p>Thanks</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John Brasher</title>
		<link>http://www.callwriter.com/blog/2007/08/09/chicken-little-running-today-387-points/#comment-138</link>
		<author>John Brasher</author>
		<pubDate>Mon, 08 Oct 2007 16:09:27 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2007/08/09/chicken-little-running-today-387-points/#comment-138</guid>
					<description>Mitch, the large-cap stocks produce an excellent return, because whether they are up or down, the investor simply keeps writing them - repurchasing and rewriting them if assigned. I prefer stocks that typically carry a decent level of implied volatility (IV) and thus better assure a high level of premium month in and month out, like GM. The risk cannot be assessed without looking at the stock involved. My SuperPut strategy addresses long-term risk, because it adds a long-term protective put that covers the stock's downside risk.</description>
		<content:encoded><![CDATA[<p>Mitch, the large-cap stocks produce an excellent return, because whether they are up or down, the investor simply keeps writing them - repurchasing and rewriting them if assigned. I prefer stocks that typically carry a decent level of implied volatility (IV) and thus better assure a high level of premium month in and month out, like GM. The risk cannot be assessed without looking at the stock involved. My SuperPut strategy addresses long-term risk, because it adds a long-term protective put that covers the stock&#8217;s downside risk.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
