<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: RIMM - A Stock Selection Story</title>
	<link>http://www.callwriter.com/blog/2007/10/07/rimm-a-stock-selection-story/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 07:53:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Mark Rieger</title>
		<link>http://www.callwriter.com/blog/2007/10/07/rimm-a-stock-selection-story/#comment-135</link>
		<author>Mark Rieger</author>
		<pubDate>Mon, 08 Oct 2007 03:18:03 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2007/10/07/rimm-a-stock-selection-story/#comment-135</guid>
					<description>Being new to the service, are you saying to buy those puts but sell the Nov110 puts? or are you placing some call move I missed</description>
		<content:encoded><![CDATA[<p>Being new to the service, are you saying to buy those puts but sell the Nov110 puts? or are you placing some call move I missed</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John Brasher</title>
		<link>http://www.callwriter.com/blog/2007/10/07/rimm-a-stock-selection-story/#comment-137</link>
		<author>John Brasher</author>
		<pubDate>Mon, 08 Oct 2007 13:02:55 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2007/10/07/rimm-a-stock-selection-story/#comment-137</guid>
					<description>No, the goal is to write the calls for income and buy the puts for protection. The current OCT calls offer the best rate of return. The NOV 110P's price is mentioned just to give perspective to the cost of the Mar-08 and Jan-09 110 Puts.</description>
		<content:encoded><![CDATA[<p>No, the goal is to write the calls for income and buy the puts for protection. The current OCT calls offer the best rate of return. The NOV 110P&#8217;s price is mentioned just to give perspective to the cost of the Mar-08 and Jan-09 110 Puts.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Marcos</title>
		<link>http://www.callwriter.com/blog/2007/10/07/rimm-a-stock-selection-story/#comment-140</link>
		<author>Marcos</author>
		<pubDate>Wed, 10 Oct 2007 02:46:53 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2007/10/07/rimm-a-stock-selection-story/#comment-140</guid>
					<description>John,

Thanks for the analysis. RIMM has been phenomenal for me. I bought it at $84 and have been rolling up and rolling out the calls from Sept , Oct. and November. I currently have sold to open the November 115 calls - .RULKU.  I really like this stock. I am up 30% since I bought the stock about Sept. 4. 

I also BTC the calls a week before earnings and  legged in after earnings and speculated correctly and made a good chunk of change and resold the calls.

I have "fallen in love" with the stock - since I have such great returns and I have bought/sold it several times this year.

Hearing that It is overvalued has made me defensive. I wonder if I should have sold to open the Nov. 115 calls.

I will heed your advice on the puts.  I have not bought the puts yet.

My problem with RIMM has been just keeping up with it and rolling up.  I'm not complaining since I have made significant amount of money moving up with the stock.

I had not realize so many funds have been selling it. 

RIMM has been good to me.

See you in Orlando this weekend. I am looking forward to the seminar.

Thanks Marcos.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Thanks for the analysis. RIMM has been phenomenal for me. I bought it at $84 and have been rolling up and rolling out the calls from Sept , Oct. and November. I currently have sold to open the November 115 calls - .RULKU.  I really like this stock. I am up 30% since I bought the stock about Sept. 4. </p>
<p>I also BTC the calls a week before earnings and  legged in after earnings and speculated correctly and made a good chunk of change and resold the calls.</p>
<p>I have &#8220;fallen in love&#8221; with the stock - since I have such great returns and I have bought/sold it several times this year.</p>
<p>Hearing that It is overvalued has made me defensive. I wonder if I should have sold to open the Nov. 115 calls.</p>
<p>I will heed your advice on the puts.  I have not bought the puts yet.</p>
<p>My problem with RIMM has been just keeping up with it and rolling up.  I&#8217;m not complaining since I have made significant amount of money moving up with the stock.</p>
<p>I had not realize so many funds have been selling it. </p>
<p>RIMM has been good to me.</p>
<p>See you in Orlando this weekend. I am looking forward to the seminar.</p>
<p>Thanks Marcos.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John Brasher</title>
		<link>http://www.callwriter.com/blog/2007/10/07/rimm-a-stock-selection-story/#comment-141</link>
		<author>John Brasher</author>
		<pubDate>Wed, 10 Oct 2007 03:27:07 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2007/10/07/rimm-a-stock-selection-story/#comment-141</guid>
					<description>RIMM is quite popular among covered writers and speculators both. Keep in mind that if you are called out, you can always but the stock back. It's OK to keep buying and selling the stock as it moves up. When bullish on a stock, you can always double up, too: buy ATM or slightly ITM calls and either 1) write calls with a strike price $5 or $10 higher, which creates a bull call spread in which the net spread is the maximum profit, and the extra calls written decrease the cost of the long calls; or 2) don't write calls against the long calls but just hold them for speculation. RIMM is very overvalued, a fad stock now. At $36, it was still valued higher than the industry. What can I say: everybody loves RIMM. If it starts to tank, though, consider buying a multi-month put. If the stock falls and finds support, sell the put for a profit and hold the stock.</description>
		<content:encoded><![CDATA[<p>RIMM is quite popular among covered writers and speculators both. Keep in mind that if you are called out, you can always but the stock back. It&#8217;s OK to keep buying and selling the stock as it moves up. When bullish on a stock, you can always double up, too: buy ATM or slightly ITM calls and either 1) write calls with a strike price $5 or $10 higher, which creates a bull call spread in which the net spread is the maximum profit, and the extra calls written decrease the cost of the long calls; or 2) don&#8217;t write calls against the long calls but just hold them for speculation. RIMM is very overvalued, a fad stock now. At $36, it was still valued higher than the industry. What can I say: everybody loves RIMM. If it starts to tank, though, consider buying a multi-month put. If the stock falls and finds support, sell the put for a profit and hold the stock.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
