<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Down-Day Writers, It&#8217;s Your Time to Shine</title>
	<link>http://www.callwriter.com/blog/2007/11/01/down-day-writers-its-your-time-to-shine/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 08:38:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Mark</title>
		<link>http://www.callwriter.com/blog/2007/11/01/down-day-writers-its-your-time-to-shine/#comment-151</link>
		<author>Mark</author>
		<pubDate>Sat, 03 Nov 2007 14:54:24 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2007/11/01/down-day-writers-its-your-time-to-shine/#comment-151</guid>
					<description>I bought protective puts for some stocks, and I didn't for others. For moderate to high IV stocks like FCX or ATI, I bought ATM puts on Wednesday. For low IV stocks like IBM, I bought ATM puts of SPY. I didn't buy any puts for CMI and AAPL as I believed they were going to up. 

I haven't yet closed the protective put position because I thought more selling off would come. I'm not sure what happens next week. Does anybody know??</description>
		<content:encoded><![CDATA[<p>I bought protective puts for some stocks, and I didn&#8217;t for others. For moderate to high IV stocks like FCX or ATI, I bought ATM puts on Wednesday. For low IV stocks like IBM, I bought ATM puts of SPY. I didn&#8217;t buy any puts for CMI and AAPL as I believed they were going to up. </p>
<p>I haven&#8217;t yet closed the protective put position because I thought more selling off would come. I&#8217;m not sure what happens next week. Does anybody know??</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John Brasher</title>
		<link>http://www.callwriter.com/blog/2007/11/01/down-day-writers-its-your-time-to-shine/#comment-152</link>
		<author>John Brasher</author>
		<pubDate>Mon, 05 Nov 2007 01:55:41 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2007/11/01/down-day-writers-its-your-time-to-shine/#comment-152</guid>
					<description>I don't have any certainty about next week. There still is a lot of sentiment for the bull market to continue. I am doing another blog post on the market.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any certainty about next week. There still is a lot of sentiment for the bull market to continue. I am doing another blog post on the market.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
