<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for John Brasher's Covered Call Blog</title>
	<link>http://www.callwriter.com/blog</link>
	<description></description>
	<pubDate>Sun, 14 Mar 2010 14:34:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on Not looking so good by Shane</title>
		<link>http://www.callwriter.com/blog/2009/11/19/not-looking-so-good/#comment-298</link>
		<author>Shane</author>
		<pubDate>Thu, 19 Nov 2009 19:49:27 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2009/11/19/not-looking-so-good/#comment-298</guid>
					<description>Hey John.  I've been checking out your website and service for a while now and have been really impressed with your market knowledge, especially in terms of covered call writing.  I've read your free PDF on Covered Call Writing and was equally impressed.  My personal trading strategy is two fold, to both trade the stock(options) and accumulate stock and sell covered calls on it.  I don't profess to be super trader, but I do have my fair share of knowledge in standard chart reading as well in volume spread analysis.  Essentially I just wanted to say your blog commentary on the market and covered call writing is some of the best I've seen.  A lot of what I read on your blog follows what I'm seeing with my charts and analysis.  Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Hey John.  I&#8217;ve been checking out your website and service for a while now and have been really impressed with your market knowledge, especially in terms of covered call writing.  I&#8217;ve read your free PDF on Covered Call Writing and was equally impressed.  My personal trading strategy is two fold, to both trade the stock(options) and accumulate stock and sell covered calls on it.  I don&#8217;t profess to be super trader, but I do have my fair share of knowledge in standard chart reading as well in volume spread analysis.  Essentially I just wanted to say your blog commentary on the market and covered call writing is some of the best I&#8217;ve seen.  A lot of what I read on your blog follows what I&#8217;m seeing with my charts and analysis.  Keep up the great work.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Don&#8217;t light fireworks just yet by John Brasher</title>
		<link>http://www.callwriter.com/blog/2009/11/04/dont-light-fireworks-just-yet/#comment-273</link>
		<author>John Brasher</author>
		<pubDate>Thu, 05 Nov 2009 00:54:26 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2009/11/04/dont-light-fireworks-just-yet/#comment-273</guid>
					<description>Lee, you're welcome. Anyone who is long a CC position now needs to keep a sharp eye on it, maybe put in a stop below Big Red.

John</description>
		<content:encoded><![CDATA[<p>Lee, you&#8217;re welcome. Anyone who is long a CC position now needs to keep a sharp eye on it, maybe put in a stop below Big Red.</p>
<p>John</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Don&#8217;t light fireworks just yet by Lee Reicher</title>
		<link>http://www.callwriter.com/blog/2009/11/04/dont-light-fireworks-just-yet/#comment-272</link>
		<author>Lee Reicher</author>
		<pubDate>Thu, 05 Nov 2009 00:21:07 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2009/11/04/dont-light-fireworks-just-yet/#comment-272</guid>
					<description>Thanks John!  These daily commentaries are extremely enlightening and helpful, both from standpoint of learning chart interpretation skills, and figuiring out what to do right now.   -Lee in Los Angeles.</description>
		<content:encoded><![CDATA[<p>Thanks John!  These daily commentaries are extremely enlightening and helpful, both from standpoint of learning chart interpretation skills, and figuiring out what to do right now.   -Lee in Los Angeles.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Hammer keeps us hanging by Shawn</title>
		<link>http://www.callwriter.com/blog/2009/11/03/hammer-keeps-us-hanging/#comment-267</link>
		<author>Shawn</author>
		<pubDate>Tue, 03 Nov 2009 23:37:54 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2009/11/03/hammer-keeps-us-hanging/#comment-267</guid>
					<description>Thanks for the insight, John!</description>
		<content:encoded><![CDATA[<p>Thanks for the insight, John!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Potential Upside Reversal by John Brasher</title>
		<link>http://www.callwriter.com/blog/2009/11/02/potential-upside-reversal/#comment-266</link>
		<author>John Brasher</author>
		<pubDate>Tue, 03 Nov 2009 19:00:15 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2009/11/02/potential-upside-reversal/#comment-266</guid>
					<description>Hi Dave,
Yes, I intend to, but I will mostly be out of the office on Friday heading for the seminar.
JB</description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
Yes, I intend to, but I will mostly be out of the office on Friday heading for the seminar.<br />
JB</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Potential Upside Reversal by Dave</title>
		<link>http://www.callwriter.com/blog/2009/11/02/potential-upside-reversal/#comment-265</link>
		<author>Dave</author>
		<pubDate>Tue, 03 Nov 2009 18:29:55 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2009/11/02/potential-upside-reversal/#comment-265</guid>
					<description>Thanks for the analysis John.  Will you send an update later today or this week when you see confirmation one way or the other?

Dave</description>
		<content:encoded><![CDATA[<p>Thanks for the analysis John.  Will you send an update later today or this week when you see confirmation one way or the other?</p>
<p>Dave</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on That old 10,000 by John Brasher</title>
		<link>http://www.callwriter.com/blog/2009/10/14/that-old-10000/#comment-264</link>
		<author>John Brasher</author>
		<pubDate>Tue, 03 Nov 2009 13:21:54 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2009/10/14/that-old-10000/#comment-264</guid>
					<description>Not necessarily. If the stock looks to decline further, I will close the CC end of the position and keep the put. If the stock in fact declines, I may at some point sell the now-more-valuable put for a profit. Or, if I feel the stock has found support, I will roll the put down (small profit) and get back into the stock at a lower price (lowers basis) and ride the stock back up.

If I wrote a great stock, then it wasn't a bad trade, just bad timing. These simple kinds of adjustments are far more reliable than adding puts and calls at every turn of the stock - which also adds complication and new risk zones.
JB</description>
		<content:encoded><![CDATA[<p>Not necessarily. If the stock looks to decline further, I will close the CC end of the position and keep the put. If the stock in fact declines, I may at some point sell the now-more-valuable put for a profit. Or, if I feel the stock has found support, I will roll the put down (small profit) and get back into the stock at a lower price (lowers basis) and ride the stock back up.</p>
<p>If I wrote a great stock, then it wasn&#8217;t a bad trade, just bad timing. These simple kinds of adjustments are far more reliable than adding puts and calls at every turn of the stock - which also adds complication and new risk zones.<br />
JB</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Potential Upside Reversal by John Brasher</title>
		<link>http://www.callwriter.com/blog/2009/11/02/potential-upside-reversal/#comment-262</link>
		<author>John Brasher</author>
		<pubDate>Tue, 03 Nov 2009 03:26:14 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2009/11/02/potential-upside-reversal/#comment-262</guid>
					<description>Thanks Jeff,

What you say about the low last week is true of COMPX and NDX, but the DOW and SPX showed a bit more strength. The SPX difference low-to-low was 10 points, which would equate to about 100 on the DOW. The DOW low-to-low was 238 points, however, a decent difference, indicating a bit more strength in the largest companies. In a pinch, the tech indexes seem to be weaker than industrials. Look at November 2008 for an eye-opening comparison.

I don't think this uptrend has much farther to go, without a correction or consolidation, but another bite at the apple before then would seem possible.
JB</description>
		<content:encoded><![CDATA[<p>Thanks Jeff,</p>
<p>What you say about the low last week is true of COMPX and NDX, but the DOW and SPX showed a bit more strength. The SPX difference low-to-low was 10 points, which would equate to about 100 on the DOW. The DOW low-to-low was 238 points, however, a decent difference, indicating a bit more strength in the largest companies. In a pinch, the tech indexes seem to be weaker than industrials. Look at November 2008 for an eye-opening comparison.</p>
<p>I don&#8217;t think this uptrend has much farther to go, without a correction or consolidation, but another bite at the apple before then would seem possible.<br />
JB</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Potential Upside Reversal by Jeff</title>
		<link>http://www.callwriter.com/blog/2009/11/02/potential-upside-reversal/#comment-259</link>
		<author>Jeff</author>
		<pubDate>Tue, 03 Nov 2009 00:51:29 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2009/11/02/potential-upside-reversal/#comment-259</guid>
					<description>John,
You sure called it on AMZN - thanks for that one. I'm not predicting it, but to me the SPX is setting up for a perfect head-and-shoulders. What's different this time from the last bull flags is the low, which almost matches perfectly the low on 10/2. I guess only tomorrow will tell.
Jeff</description>
		<content:encoded><![CDATA[<p>John,<br />
You sure called it on AMZN - thanks for that one. I&#8217;m not predicting it, but to me the SPX is setting up for a perfect head-and-shoulders. What&#8217;s different this time from the last bull flags is the low, which almost matches perfectly the low on 10/2. I guess only tomorrow will tell.<br />
Jeff</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Resistance may not be Futile by John Brasher</title>
		<link>http://www.callwriter.com/blog/2009/10/20/resistance-may-not-be-futile/#comment-248</link>
		<author>John Brasher</author>
		<pubDate>Sat, 24 Oct 2009 15:21:12 +0000</pubDate>
		<guid>http://www.callwriter.com/blog/2009/10/20/resistance-may-not-be-futile/#comment-248</guid>
					<description>Hi Jeff,

There are many ways to approach it, of course. But c'mon, everyone times.  Even a guy who doesn't know what a stock chart is, times. The timing may be careful, or oblivious, or anything in between. But in choosing to put on a trade in the now, we are implicitly stating that current market conditions are - at the least - acceptable to us (and vice-versa). For example, were you writing calls during the OCT/NOV 2008 slaughter? Probably not. And if not, you were timing.

I'm not always right on trade entry points, but I have found that trading with the market creates much higher-probability trades. This is nowhere truer than in a strongly uptrending market. Once I have made 3% plus on a trade, I feel no need or urge to put it back into a new trade immediately. This approach has worked like a charm.
JB</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>There are many ways to approach it, of course. But c&#8217;mon, everyone times.  Even a guy who doesn&#8217;t know what a stock chart is, times. The timing may be careful, or oblivious, or anything in between. But in choosing to put on a trade in the now, we are implicitly stating that current market conditions are - at the least - acceptable to us (and vice-versa). For example, were you writing calls during the OCT/NOV 2008 slaughter? Probably not. And if not, you were timing.</p>
<p>I&#8217;m not always right on trade entry points, but I have found that trading with the market creates much higher-probability trades. This is nowhere truer than in a strongly uptrending market. Once I have made 3% plus on a trade, I feel no need or urge to put it back into a new trade immediately. This approach has worked like a charm.<br />
JB</p>
]]></content:encoded>
				</item>
</channel>
</rss>
