Top Covered Call Sample List
Global Select (Dividends) NTM Calls
Exp: November 2009
Our Next Generation
List: how to use them
Last update: 10/08/2009 02:23 PM EST Click to refresh page.
Expires on:  11/21/2009 in  44 days.
 

The trade candidates presented are NOT trade recommendations. Please do all necessary analysis before placing any trade.
*Click on stock name, stock symbol or call symbol or put symbol to research a company.

Click on column header to sort list by that column. Hold shift key down and click another column header for secondary (or more) sort.

 
Show/Hide Columns: Call Option and Return Strength Measures Earnings and Dividends Volatility Measures  
   
 
Stock Information Call Option and Return Strength Measures Earnings and Dividends Volatility Measures Group
#   Stock Name Stock Sym Stock Price Call Sym Strike Price Call Prem Return Flat Return Called Net Debit D‑Side Prot Open Int
Avg Vol
000's
Rel Stren
Mkt Cap
(Mil's)
 MADI
  20:50  
 VMI
P/E Ratio P/CF Ratio PEG Ratio Earn. Date Ann Div Div Yield Ex Date Implied Vola 10 Day Vola 30 Day Vola 60 Day Vola Beta Sector Industry
1 T First Solar Inc. FSLR 128.79 QHBAZ 130 8.85 7.38 % 8.39 % 119.94 6.87 % 2556 3,344 30 10,961.0 01:-01 17 14.64 E IV 24.34 % 60.99 % 57.45 % TECH SEMI-SP
2 T USX - US STEEL GROUP X 45.88 FBJAW 46 2.81 6.52 % 6.80 % 43.07 6.12 % 3024 11,833 71 6,576.9 03:04 -06 -27.22 -.92 E 0.05 .11 % 11/11/2009 IV 36.00 % 48.78 % 46.80 % 2.75 INDU FABR
3 T CONSOL ENERGY INC. CNX 46.05 SDFAF 46 2.85 6.48 % 6.48 % 43.20 6.19 % 13676 3,318 71 8,327.4 -01:00 16 8.11 2.24 E 0.1 .22 % 11/4/2009 IV 40.78 % 46.78 % 48.21 % 1.44 BMAT OGMAJ
4 T MOSAIC COMPANY MOS 61.22 MOSAL 60 4.85 6.44 % 6.44 % 56.37 7.92 % 5105 5,671 78 27,239.2 05:07 29 17.15 18.75 E 1.3 2.12 % 11/12/2009 IV 45.99 % 43.74 % 39.98 % 1.26 BMAT CHEM-AG
5 T First Solar Inc. FSLR 128.79 QHBAE 125 11.35 6.44 % 6.44 % 117.44 8.81 % 2649 3,344 30 10,961.0 01:-01 17 14.64 E IV 24.34 % 60.99 % 57.45 % TECH SEMI-SP
6 T Peabody Energy Corporation BTU 45.25 BTUAI 45 2.80 6.01 % 6.01 % 42.45 6.19 % 12861 5,711 82 12,119.6 00:03 17 11.40 E 0.07 .15 % 11/5/2009 IV 26.55 % 45.56 % 45.23 % 1.42 BMAT OGMAJ
7 T TERRA INDUSTRIES INC TRA 38.87 TRAAM 39 2.20 6.00 % 6.35 % 36.67 5.66 % 724 2,397 88 3,880.2 00:03 12 8.86 E 0.1 .26 % 11/23/2009 IV 30.85 % 47.01 % 40.43 % 1.09 SERV WHOL-BM
8 T BAKER HUGHES INC BHI 39.98 BIJAH 40 2.20 5.82 % 5.88 % 37.78 5.50 % 14014 6,896 53 12,389.3 -02:-02 13 8.37 2.85 E 0.15 .38 % 11/2/2009 IV 26.12 % 45.03 % 41.85 % 1.55 BMAT OGEQ
9 T AGRIUM INC AGU 60.01 AGUAL 60 3.30 5.80 % 5.80 % 56.71 5.50 % 3105 2,501 79 9,421.6 03:06 13 17.90 .29 E 0.055 .09 % 6/11/2009 IV 38.41 % 47.00 % 44.56 % 1.45 BMAT CHEM-AG
10 T USX - US STEEL GROUP X 45.88 FBJAI 45 3.30 5.68 % 5.68 % 42.58 7.19 % 10226 11,833 71 6,576.9 03:04 -06 -27.22 -.92 E 0.05 .11 % 11/11/2009 IV 36.00 % 48.78 % 46.80 % 2.75 INDU FABR
11 T First Solar Inc. FSLR 128.79 QHBAG 135 6.80 5.57 % 10.66 % 121.99 5.28 % 2154 3,344 30 10,961.0 01:-01 17 14.64 E IV 24.34 % 60.99 % 57.45 % TECH SEMI-SP
12 T CONSOL ENERGY INC. CNX 46.05 SDFAI 45 3.40 5.51 % 5.51 % 42.65 7.38 % 800 3,318 71 8,327.4 -01:00 16 8.11 2.24 E 0.1 .22 % 11/4/2009 IV 40.78 % 46.78 % 48.21 % 1.44 BMAT OGMAJ
13 T Peabody Energy Corporation BTU 45.25 BTUAW 46 2.35 5.48 % 7.23 % 42.90 5.19 % 1686 5,711 82 12,119.6 00:03 17 11.40 E 0.07 .15 % 11/5/2009 IV 26.55 % 45.56 % 45.23 % 1.42 BMAT OGMAJ
14 T USX - US STEEL GROUP X 45.88 FBJAX 47 2.35 5.40 % 7.97 % 43.53 5.12 % 2257 11,833 71 6,576.9 03:04 -06 -27.22 -.92 E 0.05 .11 % 11/11/2009 IV 36.00 % 48.78 % 46.80 % 2.75 INDU FABR
15 T POTASH CORP SASKATCHEWAN POT 122.14 PYPAD 120 8.25 5.36 % 5.36 % 113.89 6.75 % 21083 7,015 83 36,139.0 05:07 24 20.45 .44 E 0.1 .08 % 1/21/2010 IV 40.39 % 35.40 % 37.86 % 1.24 BMAT MGMTS
16 T TERRA INDUSTRIES INC TRA 38.87 TRAAA 38 2.75 5.20 % 5.20 % 36.12 7.07 % 570 2,397 88 3,880.2 00:03 12 8.86 E 0.1 .26 % 11/23/2009 IV 30.85 % 47.01 % 40.43 % 1.09 SERV WHOL-BM
17 T NEWMONT MINING CORP NEM 55.58 NEMAK 55 3.30 5.20 % 5.20 % 52.28 5.94 % 17937 9,317 61 27,272.3 02:06 29 12.91 2.05 E 0.1 .18 % 12/8/2009 IV 30.02 % 38.78 % 36.67 % .60 BMAT GOLD
18 T Peabody Energy Corporation BTU 45.25 BTUAV 44 3.40 5.14 % 5.14 % 41.85 7.51 % 928 5,711 82 12,119.6 00:03 17 11.40 E 0.07 .15 % 11/5/2009 IV 26.55 % 45.56 % 45.23 % 1.42 BMAT OGMAJ
19 T POTASH CORP SASKATCHEWAN POT 122.14 PYPAE 125 5.90 5.08 % 7.54 % 116.24 4.83 % 2546 7,015 83 36,139.0 05:07 24 20.45 .44 E 0.1 .08 % 1/21/2010 IV 40.39 % 35.40 % 37.86 % 1.24 BMAT MGMTS
20 T VMware Inc. VMW 42.36 MKTAC 42 2.35 4.97 % 4.97 % 40.01 5.55 % 1183 1,940 77 17,012.2 00:01 40 45.45 E IV 30.35 % 42.58 % 39.37 % TECH SOFT-TEC
21 T Cummins Inc. CMI 43.50 CDMAV 42.5 3.00 4.94 % 4.94 % 40.50 6.90 % 746 2,753 68 8,778.0 -03:-03 26 15.00 E 0.175 .40 % 11/20/2009 IV 32.98 % 39.38 % 35.33 % 1.99 INDU MACH
22 T AMERADA HESS CORP HES 59.88 IGGAL 60 2.80 4.91 % 5.12 % 57.08 4.68 % 14598 4,264 49 19,585.0 00:02 67 7.40 3.24 E 0.1 .17 % 9/18/2009 IV 28.26 % 34.24 % 32.37 % .94 BMAT OGREF
23 T First Solar Inc. FSLR 128.79 QHBAD 120 14.35 4.86 % 4.86 % 114.44 11.14 % 3492 3,344 30 10,961.0 01:-01 17 14.64 E IV 24.34 % 60.99 % 57.45 % TECH SEMI-SP
24 T TERRA INDUSTRIES INC TRA 38.87 TRAAH 40 1.80 4.86 % 7.90 % 37.07 4.63 % 5818 2,397 88 3,880.2 00:03 12 8.86 E 0.1 .26 % 11/23/2009 IV 30.85 % 47.01 % 40.43 % 1.09 SERV WHOL-BM
25 T USX - US STEEL GROUP X 45.88 FBJAV 44 3.90 4.81 % 4.81 % 41.98 8.50 % 3406 11,833 71 6,576.9 03:04 -06 -27.22 -.92 E 0.05 .11 % 11/11/2009 IV 36.00 % 48.78 % 46.80 % 2.75 INDU FABR
26 T CAMECO CORP CCJ 31.44 CQSAE 31 1.85 4.77 % 4.77 % 29.59 5.88 % 900 2,110 79 12,345.1 02:03 24 13.91 1.22 E 0.06 .19 % 9/30/2009 IV 34.07 % 37.46 % 37.83 % 1.68 BMAT OGMAJ
27 T NOBLE AFFILIATED INC NBL 65.15 NBLAM 65 3.10 4.75 % 4.75 % 62.05 4.76 % 727 1,579 47 11,302.0 -01:-01 20 11.74 13.16 E 0.18 .28 % 11/9/2009 IV 27.29 % 34.20 % 32.23 % .89 BMAT OGIND
28 T Darden Restaurants Inc. DRI 31.95 DRIAL 32 1.45 4.75 % 4.92 % 30.50 4.54 % 793 2,860 66 4,460.8 00:00 11 6.82 1.57 E 0.25 .78 % 10/9/2009 IV 19.41 % 28.61 % 29.07 % .92 SERV REST
29 T VMware Inc. VMW 42.36 MKTAH 43 1.90 4.70 % 6.28 % 40.46 4.49 % 885 1,940 77 17,012.2 00:01 40 45.45 E IV 30.35 % 42.58 % 39.37 % TECH SOFT-TEC
30 T BAKER HUGHES INC BHI 39.98 BHIAP 39 2.70 4.61 % 4.61 % 37.28 6.75 % 1280 6,896 53 12,389.3 -02:-02 13 8.37 2.85 E 0.15 .38 % 11/2/2009 IV 26.12 % 45.03 % 41.85 % 1.55 BMAT OGEQ
31 T MOSAIC COMPANY MOS 61.22 MOSAM 65 2.66 4.54 % 11.00 % 58.56 4.34 % 2692 5,671 78 27,239.2 05:07 29 17.15 18.75 E 1.3 2.12 % 11/12/2009 IV 45.99 % 43.74 % 39.98 % 1.26 BMAT CHEM-AG
32 T SMITH INTERNATIONAL INC SII 26.66 SIIAY 27.5 1.15 4.51 % 7.80 % 25.51 4.31 % 1522 6,452 38 5,849.5 -03:-03 15 6.65 1.58 E 0.12 .45 % 12/11/2009 IV 75.75 % 55.17 % 49.41 % 1.32 BMAT OGEQ
33 T CAMECO CORP CCJ 31.44 CQSAF 32 1.35 4.49 % 6.35 % 30.09 4.29 % 1152 2,110 79 12,345.1 02:03 24 13.91 1.22 E 0.06 .19 % 9/30/2009 IV 34.07 % 37.46 % 37.83 % 1.68 BMAT OGMAJ
34 T BAKER HUGHES INC BHI 39.98 BIJAO 41 1.70 4.44 % 7.11 % 38.28 4.25 % 983 6,896 53 12,389.3 -02:-02 13 8.37 2.85 E 0.15 .38 % 11/2/2009 IV 26.12 % 45.03 % 41.85 % 1.55 BMAT OGEQ
35 T CONSOL ENERGY INC. CNX 46.05 SDFAW 48 1.95 4.42 % 8.84 % 44.10 4.23 % 2404 3,318 71 8,327.4 -01:00 16 8.11 2.24 E 0.1 .22 % 11/4/2009 IV 40.78 % 46.78 % 48.21 % 1.44 BMAT OGMAJ
36 T USX - US STEEL GROUP X 45.88 FBJAZ 48 1.94 4.42 % 9.24 % 43.94 4.23 % 3743 11,833 71 6,576.9 03:04 -06 -27.22 -.92 E 0.05 .11 % 11/11/2009 IV 36.00 % 48.78 % 46.80 % 2.75 INDU FABR
37 T NUCOR CORP NUE 43.82 NUEAD 44 1.85 4.41 % 4.84 % 41.97 4.22 % 2610 5,112 41 13,789.0 01:00 -79 39.67 .48 E 0.35 .80 % 9/30/2009 IV 27.64 % 37.79 % 33.37 % 1.15 BMAT IRON
38 T CSX CORP CSX 48.68 CDTAW 49 2.05 4.40 % 5.08 % 46.63 4.21 % 997 5,266 60 19,109.8 00:02 16 9.69 2.25 E 0.22 .45 % 11/30/2009 IV 21.49 % 36.64 % 34.23 % 1.21 SERV RAIL
39 T Peabody Energy Corporation BTU 45.25 BTUAX 47 1.90 4.38 % 8.42 % 43.35 4.20 % 2562 5,711 82 12,119.6 00:03 17 11.40 E 0.07 .15 % 11/5/2009 IV 26.55 % 45.56 % 45.23 % 1.42 BMAT OGMAJ
40 T Cummins Inc. CMI 43.50 CDMAI 45 1.80 4.32 % 7.91 % 41.70 4.14 % 766 2,753 68 8,778.0 -03:-03 26 15.00 E 0.175 .40 % 11/20/2009 IV 32.98 % 39.38 % 35.33 % 1.99 INDU MACH
41 T TERRA INDUSTRIES INC TRA 38.87 TRAAL 37 3.40 4.31 % 4.31 % 35.47 8.75 % 850 2,397 88 3,880.2 00:03 12 8.86 E 0.1 .26 % 11/23/2009 IV 30.85 % 47.01 % 40.43 % 1.09 SERV WHOL-BM
42 T NEXEN INC NXY 24.20 NXYAE 25 1.00 4.31 % 7.76 % 23.20 4.13 % 1661 2,399 70 12,628.7 00:01 31 5.99 6.71 E 0.05 .21 % 12/10/2009 IV 41.63 % 45.19 % 43.44 % 1.46 BMAT OGIND
43 T Bunge Limited BG 66.12 BGWAM 65 3.80 4.30 % 4.30 % 62.32 5.75 % 3577 1,820 52 8,865.5 02:02 -127 17.34 E 0.21 .32 % 11/18/2009 IV 39.12 % 37.54 % 31.38 % 1.29 BMAT CHEM-AG
44 T CATERPILLAR INC CAT 59.30 CATAL 60 2.42 4.25 % 5.49 % 56.88 4.08 % 36718 10,160 75 36,927.7 00:03 21 10.65 1.17 E 0.42 .71 % 10/26/2009 IV 25.12 % 35.21 % 36.34 % 1.81 INDU MACHF
45 T Peabody Energy Corporation BTU 45.25 BTUAA 43 4.00 4.24 % 4.24 % 41.25 8.84 % 837 5,711 82 12,119.6 00:03 17 11.40 E 0.07 .15 % 11/5/2009 IV 26.55 % 45.56 % 45.23 % 1.42 BMAT OGMAJ
46 T CSX CORP CSX 48.68 CDTAU 48 2.60 4.17 % 4.17 % 46.08 5.34 % 827 5,266 60 19,109.8 00:02 16 9.69 2.25 E 0.22 .45 % 11/30/2009 IV 21.49 % 36.64 % 34.23 % 1.21 SERV RAIL
47 T First Solar Inc. FSLR 128.79 QHBAH 140 5.10 4.12 % 13.19 % 123.69 3.96 % 3814 3,344 30 10,961.0 01:-01 17 14.64 E IV 24.34 % 60.99 % 57.45 % TECH SEMI-SP
48 T Computer Associates Int'l Inc. CA 22.51 CAAX 22.5 .90 4.12 % 4.12 % 21.61 4.00 % 1109 5,477 54 11,743.9 00:01 14 12.52 2.46 E 0.04 .18 % 11/17/2009 IV 26.45 % 40.28 % 33.02 % .84 TECH SOFT
49 T USX - US STEEL GROUP X 45.88 FBJAU 43 4.55 4.04 % 4.04 % 41.33 9.92 % 4833 11,833 71 6,576.9 03:04 -06 -27.22 -.92 E 0.05 .11 % 11/11/2009 IV 36.00 % 48.78 % 46.80 % 2.75 INDU FABR
50 T CORNING INCORPORATED GLW 17.73 GLWAW 17.5 .90 3.98 % 3.98 % 16.83 5.08 % 12514 14,635 73 27,589.5 03:04 17 13.63 2.31 E 0.05 .28 % 11/16/2009 IV 24.23 % 26.98 % 29.17 % 1.33 TECH COMEQ
51 T Diamond Offshore Drilling Inc. DO 100.90 DOAQ 99.375 5.30 3.95 % 3.95 % 95.60 5.25 % 621 1,824 64 14,026.2 00:00 10 8.13 15.60 E 2 1.98 % 11/2/2009 IV 29.54 % 29.64 % 29.94 % .87 BMAT OGEXP
52 T UNION PACIFIC CORPORATION UNP 64.54 UNPAM 65 2.45 3.95 % 4.69 % 62.09 3.80 % 14183 4,978 51 32,563.6 00:01 17 9.53 2.78 E 0.27 .42 % 8/31/2009 IV 25.04 % 40.51 % 32.75 % 1.23 SERV RAIL
53 T NIKE INC. NKE 64.65 NKEAM 65 2.45 3.94 % 4.50 % 62.20 3.79 % 5678 3,583 58 31,485.1 00:01 17 17.22 1.41 E 0.25 .39 % 9/8/2009 IV 17.92 % 21.96 % 26.05 % .86 COGD TXT-FW
54 T Comcast Corp CMCSA 15.89 CCQAP 16 .60 3.92 % 4.64 % 15.29 3.78 % 11136 25,849 13 45,360.9 02:02 14 4.78 -9999.00 E 0.0675 .42 % 1/6/2010 IV 21.35 % 30.71 % 30.79 % .83 SERV CATV
55 T Estee Lauder Co's Inc. Cl A EL 49.75 ELAJ 50 1.85 3.86 % 4.38 % 47.90 3.72 % 517 2,028 82 9,787.7 02:06 25 17.18 1.68 E 0.55 1.11 % 11/30/2009 IV 27.79 % 30.60 % 29.37 % 1.19 COGD PERP
56 T ALCON INC ACL 159.50 ACLAL 160 5.90 3.84 % 4.17 % 153.60 3.70 % 3534 567 70 47,644.9 03:04 24 22.03 E 3.46476 2.17 % 5/11/2009 IV 13.20 % 16.02 % 17.41 % 1.10 HLTH MSUPP
57 T EATON CORP ETN 65.20 ETNAM 65 2.60 3.83 % 3.83 % 62.60 3.99 % 1219 1,755 65 10,810.2 00:02 28 11.66 1.36 E 0.5 .77 % 11/9/2009 IV 27.04 % 25.59 % 26.84 % 1.35 INDU MACH
58 T Global Payments Inc GPN 50.66 GPNAJ 50 2.50 3.82 % 3.82 % 48.16 4.93 % 608 683 59 4,105.4 -01:00 23 29.83 1.39 E 0.02 .04 % 11/16/2009 IV 34.56 % 25.94 % 23.60 % .75 SERV BSERV
59 T OCCIDENTAL PETROLEUM CORP OXY 80.91 OXYAP 80 3.80 3.75 % 3.75 % 77.11 4.70 % 10500 5,125 62 65,672.0 00:00 22 12.35 2.68 E 0.33 .41 % 12/10/2009 IV 30.48 % 31.86 % 30.44 % 1.04 BMAT OGIND
60 T AMPHENOL CORP NEW Cl A APH 44.56 APHAI 45 1.60 3.72 % 4.75 % 42.96 3.59 % 1676 1,363 77 7,641.9 02:04 24 17.99 1.85 E 0.015 .03 % 12/16/2009 IV 24.34 % 29.40 % 32.01 % 1.31 TECH ELEC-DIV
61 T NUCOR CORP NUE 43.82 NUEAC 43 2.35 3.69 % 3.69 % 41.47 5.36 % 1968 5,112 41 13,789.0 01:00 -79 39.67 .48 E 0.35 .80 % 9/30/2009 IV 27.64 % 37.79 % 33.37 % 1.15 BMAT IRON
62 T AMERICA MOVIL AMX 49.32 AJQAW 49 2.05 3.66 % 3.66 % 47.27 4.16 % 1612 4,108 63 80,156.8 00:02 19 9.52 2.63 E 0.453857 .92 % 7/23/2009 IV 27.33 % 27.95 % 29.67 % 1.52 TECH WCOM
63 T MURPHY OIL CORP HOLDING CO MUR 56.36 MURAK 55 3.30 3.66 % 3.66 % 53.06 5.86 % 951 1,693 39 10,761.0 -02:-03 18 7.24 1.71 E 0.25 .44 % 11/13/2009 IV 27.63 % 34.73 % 32.02 % .89 BMAT OGREF
64 T AVON PRODUCTS INC. AVP 36.09 AVPAN 36 1.35 3.63 % 3.63 % 34.74 3.74 % 652 3,866 73 15,412.5 01:02 23 21.04 1.40 E 0.21 .58 % 11/20/2009 IV 31.37 % 28.63 % 24.56 % 1.46 COGD PERP
65 T PRECISION CASTPARTS CORP PCP 108.95 PCPAB 110 3.80 3.61 % 4.61 % 105.15 3.49 % 510 1,083 72 15,332.0 01:03 16 13.90 1.22 E 0.03 .03 % 12/4/2009 IV 28.80 % 34.76 % 29.31 % 1.50 BMAT IRON
66 T POTASH CORP SASKATCHEWAN POT 122.14 PYPAC 115 11.15 3.61 % 3.61 % 110.99 9.13 % 3439 7,015 83 36,139.0 05:07 24 20.45 .44 E 0.1 .08 % 1/21/2010 IV 40.39 % 35.40 % 37.86 % 1.24 BMAT MGMTS
67 T BAKER HUGHES INC BHI 39.98 BHIAO 38 3.30 3.60 % 3.60 % 36.68 8.25 % 1746 6,896 53 12,389.3 -02:-02 13 8.37 2.85 E 0.15 .38 % 11/2/2009 IV 26.12 % 45.03 % 41.85 % 1.55 BMAT OGEQ
68 T USX - US STEEL GROUP X 45.88 FBJAJ 49 1.58 3.57 % 10.61 % 44.30 3.44 % 1236 11,833 71 6,576.9 03:04 -06 -27.22 -.92 E 0.05 .11 % 11/11/2009 IV 36.00 % 48.78 % 46.80 % 2.75 INDU FABR
69 T TERRA INDUSTRIES INC TRA 38.87 TRAAK 36 4.10 3.54 % 3.54 % 34.77 10.55 % 862 2,397 88 3,880.2 00:03 12 8.86 E 0.1 .26 % 11/23/2009 IV 30.85 % 47.01 % 40.43 % 1.09 SERV WHOL-BM
70 T WILLIAMS COMPANIES WMB 20.32 WMBAD 20 1.00 3.52 % 3.52 % 19.32 4.92 % 10990 6,295 67 11,849.2 00:02 20 6.17 5.33 E 0.11 .54 % 8/28/2009 IV 24.86 % 36.06 % 36.67 % 1.19 BMAT OGPIPE
71 T Diamond Offshore Drilling Inc. DO 100.90 DOAS 103.125 3.40 3.49 % 5.77 % 97.50 3.37 % 776 1,824 64 14,026.2 00:00 10 8.13 15.60 E 2 1.98 % 11/2/2009 IV 29.54 % 29.64 % 29.94 % .87 BMAT OGEXP
72 T CAMECO CORP CCJ 31.44 CCJAF 30 2.45 3.48 % 3.48 % 28.99 7.79 % 5647 2,110 79 12,345.1 02:03 24 13.91 1.22 E 0.06 .19 % 9/30/2009 IV 34.07 % 37.46 % 37.83 % 1.68 BMAT OGMAJ
73 T CONSOL ENERGY INC. CNX 46.05 SDFAX 49 1.55 3.48 % 10.11 % 44.50 3.37 % 1325 3,318 71 8,327.4 -01:00 16 8.11 2.24 E 0.1 .22 % 11/4/2009 IV 40.78 % 46.78 % 48.21 % 1.44 BMAT OGMAJ
74 T KROGER CO KR 22.31 KRAX 22.5 .75 3.48 % 4.36 % 21.56 3.36 % 8046 9,791 12 14,519.8 -01:-01 11 5.30 3.30 E 0.095 .43 % 11/16/2009 IV 12.88 % 15.94 % 26.82 % .37 SERV RET-GR
75 T SMITH INTERNATIONAL INC SII 26.66 SIIAE 25 2.50 3.48 % 3.48 % 24.16 9.38 % 962 6,452 38 5,849.5 -03:-03 15 6.65 1.58 E 0.12 .45 % 12/11/2009 IV 75.75 % 55.17 % 49.41 % 1.32 BMAT OGEQ
76 T POTASH CORP SASKATCHEWAN POT 122.14 PYPAF 130 4.10 3.47 % 10.13 % 118.04 3.36 % 13119 7,015 83 36,139.0 05:07 24 20.45 .44 E 0.1 .08 % 1/21/2010 IV 40.39 % 35.40 % 37.86 % 1.24 BMAT MGMTS
77 T First Solar Inc. FSLR 128.79 QHBAC 115 17.65 3.47 % 3.47 % 111.14 13.70 % 591 3,344 30 10,961.0 01:-01 17 14.64 E IV 24.34 % 60.99 % 57.45 % TECH SEMI-SP
78 T Enron Oil & Gas Company EOG 87.48 EOGAQ 85 5.30 3.43 % 3.43 % 82.18 6.06 % 1332 2,982 45 22,076.0 00:00 31 10.30 3.75 E 0.145 .17 % 10/16/2009 IV 26.33 % 32.37 % 34.56 % .97 BMAT OGIND
79 T Peabody Energy Corporation BTU 45.25 BTUAY 48 1.50 3.43 % 9.71 % 43.75 3.31 % 1072 5,711 82 12,119.6 00:03 17 11.40 E 0.07 .15 % 11/5/2009 IV 26.55 % 45.56 % 45.23 % 1.42 BMAT OGMAJ
80 T CSX CORP CSX 48.68 CDTAJ 50 1.60 3.40 % 6.20 % 47.08 3.29 % 6628 5,266 60 19,109.8 00:02 16 9.69 2.25 E 0.22 .45 % 11/30/2009 IV 21.49 % 36.64 % 34.23 % 1.21 SERV RAIL
81 T MILLICOM INTL CELLULAR S A MICC 76.54 CQDAO 75 4.00 3.39 % 3.39 % 72.54 5.23 % 2965 574 75 8,308.0 01:02 16 8.56 E IV 31.26 % 42.01 % 35.75 % 2.03 TECH TCOM-F
82 T USX - US STEEL GROUP X 45.88 FBJAM 42 5.25 3.37 % 3.37 % 40.63 11.44 % 14163 11,833 71 6,576.9 03:04 -06 -27.22 -.92 E 0.05 .11 % 11/11/2009 IV 36.00 % 48.78 % 46.80 % 2.75 INDU FABR
83 T Enron Oil & Gas Company EOG 87.48 EOGAR 90 2.85 3.37 % 6.35 % 84.63 3.26 % 2633 2,982 45 22,076.0 00:00 31 10.30 3.75 E 0.145 .17 % 10/16/2009 IV 26.33 % 32.37 % 34.56 % .97 BMAT OGIND
84 T MONSANTO COMPANY NEW MON 82.88 MONAQ 85 2.70 3.37 % 6.01 % 80.18 3.26 % 18152 7,248 24 45,174.2 02:03 19 17.17 4.06 E 0.265 .32 % 10/9/2009 IV 25.44 % 34.25 % 29.43 % .73 BMAT CHEM-SP
85 T BAKER HUGHES INC BHI 39.98 BIJAP 42 1.30 3.36 % 8.58 % 38.68 3.25 % 3338 6,896 53 12,389.3 -02:-02 13 8.37 2.85 E 0.15 .38 % 11/2/2009 IV 26.12 % 45.03 % 41.85 % 1.55 BMAT OGEQ
86 T MOSAIC COMPANY MOS 61.22 MOSAK 55 8.00 3.34 % 3.34 % 53.22 13.07 % 4520 5,671 78 27,239.2 05:07 29 17.15 18.75 E 1.3 2.12 % 11/12/2009 IV 45.99 % 43.74 % 39.98 % 1.26 BMAT CHEM-AG
87 T CSX CORP CSX 48.68 CDTAH 47 3.20 3.34 % 3.34 % 45.48 6.57 % 1707 5,266 60 19,109.8 00:02 16 9.69 2.25 E 0.22 .45 % 11/30/2009 IV 21.49 % 36.64 % 34.23 % 1.21 SERV RAIL
88 T CVS Corporation Holding Co. CVS 31.20 CVSAR 31 1.20 3.33 % 3.33 % 30.00 3.85 % 3808 16,461 22 44,008.9 -01:-03 13 9.14 2.34 E 0.07625 .24 % 10/22/2009 IV 15.31 % 70.76 % 52.08 % .72 SERV RET-DR
89 T Cummins Inc. CMI 43.50 CDMAT 46 1.40 3.33 % 9.26 % 42.10 3.22 % 1167 2,753 68 8,778.0 -03:-03 26 15.00 E 0.175 .40 % 11/20/2009 IV 32.98 % 39.38 % 35.33 % 1.99 INDU MACH
90 T Peabody Energy Corporation BTU 45.25 BTUAZ 42 4.60 3.32 % 3.32 % 40.65 10.17 % 2041 5,711 82 12,119.6 00:03 17 11.40 E 0.07 .15 % 11/5/2009 IV 26.55 % 45.56 % 45.23 % 1.42 BMAT OGMAJ
91 T NUCOR CORP NUE 43.82 NUEAI 45 1.40 3.30 % 6.08 % 42.42 3.19 % 5469 5,112 41 13,789.0 01:00 -79 39.67 .48 E 0.35 .80 % 9/30/2009 IV 27.64 % 37.79 % 33.37 % 1.15 BMAT IRON
92 T NEWMONT MINING CORP NEM 55.58 NEMAV 52.5 4.75 3.29 % 3.29 % 50.83 8.55 % 757 9,317 61 27,272.3 02:06 29 12.91 2.05 E 0.1 .18 % 12/8/2009 IV 30.02 % 38.78 % 36.67 % .60 BMAT GOLD
93 T RANGE RESOURCES CORP RRC 47.63 RRCAJ 50 1.50 3.25 % 8.39 % 46.13 3.15 % 2273 2,392 30 7,512.9 -01:-02 50 18.21 3.18 E 0.04 .08 % 9/15/2009 IV 30.87 % 40.95 % 39.23 % .49 BMAT OGIND
94 T FMC CORP FMC 56.67 FMCAK 55 3.40 3.25 % 3.25 % 53.27 6.00 % 658 860 61 4,097.2 00:01 13 11.50 2.78 E 0.125 .22 % 9/30/2009 IV 17.78 % 33.15 % 34.85 % 1.08 BMAT CHEM
95 T AMERICA MOVIL AMX 49.32 AJQAJ 50 1.55 3.24 % 4.67 % 47.77 3.14 % 6841 4,108 63 80,156.8 00:02 19 9.52 2.63 E 0.453857 .92 % 7/23/2009 IV 27.33 % 27.95 % 29.67 % 1.52 TECH WCOM
96 T HONEY WELL INC. HON 39.79 HQNAN 40 1.25 3.24 % 3.79 % 38.54 3.14 % 8707 5,807 54 30,361.5 01:02 14 9.56 2.34 E 0.3025 .76 % 11/20/2009 IV 23.30 % 28.04 % 25.46 % 1.34 CONG CONGL
97 T Microsoft Corp MSFT 30.01 MSQAF 30 .95 3.23 % 3.23 % 29.06 3.17 % 146428 57,264 66 266,462.4 01:03 19 16.35 1.64 E 0.13 .43 % 11/19/2009 IV 19.32 % 23.08 % 20.94 % .96 TECH SOFT
98 T VMware Inc. VMW 42.36 MKTAA 40 3.60 3.20 % 3.20 % 38.76 8.50 % 2677 1,940 77 17,012.2 00:01 40 45.45 E IV 30.35 % 42.58 % 39.37 % TECH SOFT-TEC
99 T WALGREEN COMPANY WAG 37.95 WAGAU 37.5 1.60 3.16 % 3.16 % 36.35 4.22 % 5401 7,624 61 37,526.0 -01:00 19 12.62 2.17 E 0.1375 .36 % 11/16/2009 IV 10.60 % 21.98 % 26.79 % .76 SERV RET-DR
100 T RANGE RESOURCES CORP RRC 47.63 RRCAI 45 4.00 3.14 % 3.14 % 43.63 8.40 % 501 2,392 30 7,512.9 -01:-02 50 18.21 3.18 E 0.04 .08 % 9/15/2009 IV 30.87 % 40.95 % 39.23 % .49 BMAT OGIND
About Us Real Time Lists CallWriter Method Trade Management Calculator Free Tools