Market Measure List:
How to use it
Last update: 10/08/2009 02:20 PM EST
Click to refresh page.
This list presents the performance of major indices and selected sector and industry indices.
The MADI and VMI of a stock should be compared to those of the most relevant index.
 
Click on column header to sort list by that column. Hold shift key down and click another column header for secondary (or more) sort.
 
# Index Name Index
Sym
Value $Chg %chg
 MADI
  20:50  
10 Day Vola 30 Day Vola 60 Day Vola
1   CBOE DJ Industrial Average Index (INDU 1/100) DJX 104.61 .08 .08 % 00:01 13.43 % 17.59 % 15.10 %
2   S&P 100 Index OEX 516.75 1.12 .22 % 00:01 16.20 % 18.33 % 16.13 %
3   S&P 500 Index SPX 1110.82 1.58 .14 % 00:01 15.50 % 19.45 % 17.40 %
4   NASDAQ 100 Index NDX 1799.48 8.66 .48 % 00:01 16.56 % 18.96 % 17.09 %
5   NASDAQ Composite COMP 2194.59 9.56 .44 % 00:01 17.21 % 19.86 % 17.93 %
6   CBOE Russell 1000 Index RUI 607.51 .96 .16 % 00:01 15.72 % 19.84 % 17.81 %
7   CBOE Russell 2000 Index RUT 598.55 2.46 .41 % 00:00 22.50 % 28.18 % 24.90 %
8   CBOE DJ Utillities Average Index DUX 393.39 -73.88 -15.81 % -11:-12 17.31 % 17.28 % 15.00 %
9   AMEX/MS Commodities Index CRX 780.19 1.31 .17 % 01:02 25.19 % 31.61 % 28.21 %
10   MORG. STAN. Cyclical Index CYC 802.64 -.72 -.09 % 00:02 21.76 % 32.71 % 29.02 %
11   CBOE Technology Index TXX 712.43 4.23 .60 % 00:01 17.80 % 20.32 % 17.90 %
12   AMEX China Index CZH 207.94 .14 .07 % 00:00 23.68 % 29.11 % 26.96 %
13   AMEX Japan Index JPN 105.46 3.81 3.75 % 01:00 29.52 % 20.74 % 20.78 %
14   AMEX Airlines Index XAL 29.70 .12 .41 % 04:05 30.15 % 40.08 % 42.17 %
15   PHLX/KBW Bank Sector Index BKX 44.64 .00 .00 % 00:00 28.79 % 36.73 % 33.55 %
16   ISE U.S. Regional Banks Index JLO 20.27 -.36 -1.75 % 00:01 29.25 % 39.19 % 36.41 %
17   KBW Capital Markets Index KSX 187.77 .00 .00 % -01:-01 20.70 % 27.05 % 26.63 %
18   CBOE Gold Index GOX 237.14 -2.31 -.96 % 02:05 39.81 % 45.54 % 41.85 %
19   Gold BUGS Index HUI 507.07 -3.51 -.69 % 03:06 40.59 % 48.03 % 44.67 %
20   S&P Chemical Index CEX 267.38 -.41 -.15 % 01:02 19.18 % 26.04 % 23.94 %
21   AMEX Biotechnology Index BTK 919.59 9.06 1.00 % 01:01 20.38 % 28.25 % 24.67 %
22   ISE Bio-Pharmaceuticals Index RND 44.67 .16 .36 % 01:02 13.56 % 14.25 % 12.91 %
23   AMEX Pharmaceutical Index DRG 313.25 1.27 .41 % 01:02 14.09 % 14.73 % 13.36 %
24   AMEX Defense Index DFI 1436.73 8.11 .57 % 00:01 15.78 % 19.71 % 17.83 %
25   S&P Health Care Index HCX 360.99 .00 .00 % 01:02 11.44 % 14.89 % 13.30 %
26   ISE Homebuilders Index RUF 9.17 -.17 -1.82 % -02:-03 24.85 % 41.99 % 40.02 %
27   PHLX Housing Sector Index HGX 99.35 -.23 -.23 % 00:00 26.49 % 35.52 % 33.22 %
28   KBW Mortgage Finance Index MFX 18.48 .00 .00 % -01:-01 19.73 % 28.48 % 26.73 %
29   PHLX Insurance Index KIX 103.31 .00 .00 % 00:00 24.44 % 35.51 % 33.11 %
30   ISE-CCM Alternative Energy Index POW 28.57 .47 1.67 % 02:02 22.25 % 32.29 % 31.58 %
31   AMEX Natural Gas Index XNG 506.94 -1.16 -.23 % 00:00 25.20 % 30.67 % 29.14 %
32   ISE Integrated Oil&Gas Index PMP 249.44 -.13 -.05 % 00:01 23.27 % 23.81 % 21.75 %
33   AMEX Oil Index XOI 1084.50 .75 .07 % 00:00 21.89 % 23.23 % 22.20 %
34   PHLX Oil Service Sector Index OSX 189.69 -2.02 -1.05 % -01:-01 29.25 % 35.46 % 33.02 %
35   MORG. STAN. Retail Index MVR 165.47 -1.15 -.69 % 00:00 21.94 % 28.79 % 25.48 %
36   AMEX Securities Broker-Dealer Index XBD 114.25 -.48 -.42 % -01:00 24.27 % 29.24 % 28.66 %
37   Computer Technology Index XCI 858.84 6.40 .75 % 00:01 17.31 % 17.58 % 15.69 %
38   CBOE Internet Commerce Index ECM 163.32 .74 .46 % 01:03 19.79 % 24.78 % 22.38 %
39   CBOE Internet Index INX 247.74 1.05 .43 % 00:01 20.99 % 22.71 % 21.20 %
40   PHLX Semiconductor Index SOX 330.94 6.25 1.92 % 02:02 27.73 % 29.29 % 28.42 %
41   PHLX Utility Sector Index UTY 414.11 3.04 .74 % 01:02 17.03 % 16.61 % 14.48 %
42   ISE - B&S Water Index HHO 71.05 .25 .35 % 00:00 18.52 % 23.48 % 21.56 %
43   CBOE Nasdaq Market Volatility Index VXN 23.17 .59 2.61 % 00:-02 109.02 % 105.39 % 81.60 %
44   CBOE Market Volatility Index VIX 21.29 .17 .80 % -03:-05 124.74 % 122.61 % 94.45 %
45   Russell 2000 Volatility Index RVX 29.74 .21 .71 % -01:-02 84.60 % 90.29 % 72.14 %

More Information - Market Measure

Indices Presented:

The Market Measure list presents a spectrum of major market, broad-market, volatility, sector and industry indices. Not all sectors and industries can be presented, and we have included the most important ones. Many indices – the S&P 500, for example, do not provide volume. We have included average daily volume for those that do. The indices presented are grouped by industry type and roughly appear in this order:

Major Market
Broad Market
Sectors
Industries
Volatility Indices

Or course, we do not have an index for every industry group, nor every sector, but have included the major ones.

CallWriter's Proprietary MADI:

CallWriter’s lists of trade candidates all feature our proprietary MADI (moving average directional indicator). This indicator shows you where the current stock price is – up, down or flat - in relation to the stock’s 20-day and 50-day simple moving averages.

Value Example Explanation
Above
02
If the current stock price or index value is above the 20- or 50-day moving average, the MADI value will be green.
Same
00
If price or index value is approximately the same as the 20- or 50-day moving average, the MADI value will be black.
Below
-01
If below the 20- or 50-day average, the MADI value will be red with a
minus (-) sign.

We also present MADI values for each index, showing where the current index value falls in relation to its 20- and 50-day simple moving average. See our MADI help file.

Using this List:

If you are interested in a particular stock, first note it's MADI value. Then compare it to the most relevant broader-market index (Ex: S&P 500, Nasdaq Composite or Russell 2000, etc.) or the relevant industry index, if available. Doing so, as in the examples below, will give you an excellent idea how the stock's performance compares to the most relevant index.

EX 1: If a stock in the Oil Services sector has a MADI of 02:04 when the PHLX Oil Services Index has a MADI of 00:-02, the stock is outperforming the index.

EX 2: If the Oil Services sector stock has a MADI of -03:-05 when the PHLX Oil Services Index has a MADI of 00:-02, the stock is underperforming the index.

This page and its content may not be copied or redistributed in any form.
Powered by Profit Engine™


 

 

About Us Real Time Lists CallWriter Method Trade Management Calculator Free Tools