Top Naked Put Sample List
Global Select (Dividends) Stocks
Exp: November 2009
Our Next Generation
List: how to use them
Last update: 10/08/2009 02:23 PM EST Click to refresh page.
Expires on:  11/21/2009 in  44 days.
 

The trade candidates presented are NOT trade recommendations. Please do all necessary analysis before placing any trade.
*Click on stock name, stock symbol or call symbol or put symbol to research a company.

Click on column header to sort list by that column. Hold shift key down and click another column header for secondary (or more) sort.

 
Show/Hide Columns: Put Option and Return Strength Measures Earnings and Dividends Volatility Measures  
   
Stock Information Put Option and Return Strength Measures Earnings and Dividends Volatility Measures Group
#   Stock Name Stock Sym Stock Price Put Sym Put Strike Put Prem Return Flat Ret Not Assigned Max Risk Open Int
Avg Vol
000's
Rel Stren
Mkt Cap
(Mil's)
 MADI
  20:50  
 VMI
P/E Ratio P/CF Ratio PEG Ratio Earn. Date Ann Div Div Yield Ex Date Implied Vola 10 Day Vola 30 Day Vola 60 Day Vola Beta Sector Industry
1 T First Solar Inc. FSLR 128.79 QHBMZ 130 10.75 8.00 % 9.01 % 119.25 3539 3,344 30 10,961.0 01:-01 17 14.64 E IV 24.34 % 60.99 % 57.45 % TECH SEMI-SP
2 T First Solar Inc. FSLR 128.79 QHBME 125 8.20 7.02 % 7.02 % 116.80 2489 3,344 30 10,961.0 01:-01 17 14.64 E IV 24.34 % 60.99 % 57.45 % TECH SEMI-SP
3 T MOSAIC COMPANY MOS 61.22 MOSML 60 3.70 6.57 % 6.57 % 56.30 722 5,671 78 27,239.2 05:07 29 17.15 18.75 E 1.3 2.12 % 11/12/2009 IV 45.99 % 43.74 % 39.98 % 1.26 BMAT CHEM-AG
4 T CONSOL ENERGY INC. CNX 46.05 SDFMF 46 2.80 6.48 % 6.48 % 43.20 2041 3,318 71 8,327.4 -01:00 16 8.11 2.24 E 0.1 .22 % 11/4/2009 IV 40.78 % 46.78 % 48.21 % 1.44 BMAT OGMAJ
5 T USX - US STEEL GROUP X 45.88 FBJMW 46 2.90 6.45 % 6.73 % 43.10 1723 11,833 71 6,576.9 03:04 -06 -27.22 -.92 E 0.05 .11 % 11/11/2009 IV 36.00 % 48.78 % 46.80 % 2.75 INDU FABR
6 T First Solar Inc. FSLR 128.79 QHBMG 135 13.55 6.04 % 11.16 % 121.45 1310 3,344 30 10,961.0 01:-01 17 14.64 E IV 24.34 % 60.99 % 57.45 % TECH SEMI-SP
7 T Peabody Energy Corporation BTU 45.25 BTUMI 45 2.50 5.88 % 5.88 % 42.50 2066 5,711 82 12,119.6 00:03 17 11.40 E 0.07 .15 % 11/5/2009 IV 26.55 % 45.56 % 45.23 % 1.42 BMAT OGMAJ
8 T BAKER HUGHES INC BHI 39.98 BIJMH 40 2.20 5.77 % 5.82 % 37.80 3912 6,896 53 12,389.3 -02:-02 13 8.37 2.85 E 0.15 .38 % 11/2/2009 IV 26.12 % 45.03 % 41.85 % 1.55 BMAT OGEQ
9 T USX - US STEEL GROUP X 45.88 FBJMI 45 2.44 5.73 % 5.73 % 42.56 2816 11,833 71 6,576.9 03:04 -06 -27.22 -.92 E 0.05 .11 % 11/11/2009 IV 36.00 % 48.78 % 46.80 % 2.75 INDU FABR
10 T TERRA INDUSTRIES INC TRA 38.87 TRAMA 38 2.00 5.56 % 5.56 % 36.00 554 2,397 88 3,880.2 00:03 12 8.86 E 0.1 .26 % 11/23/2009 IV 30.85 % 47.01 % 40.43 % 1.09 SERV WHOL-BM
11 T NEWMONT MINING CORP NEM 55.58 NEMMK 55 2.87 5.51 % 5.51 % 52.13 4273 9,317 61 27,272.3 02:06 29 12.91 2.05 E 0.1 .18 % 12/8/2009 IV 30.02 % 38.78 % 36.67 % .60 BMAT GOLD
12 T SMITH INTERNATIONAL INC SII 26.66 SIIMN 26 1.35 5.48 % 5.48 % 24.65 1180 6,452 38 5,849.5 -03:-03 15 6.65 1.58 E 0.12 .45 % 12/11/2009 IV 75.75 % 55.17 % 49.41 % 1.32 BMAT OGEQ
13 T RANGE RESOURCES CORP RRC 47.63 RRCMW 47.5 2.45 5.44 % 5.44 % 45.05 611 2,392 30 7,512.9 -01:-02 50 18.21 3.18 E 0.04 .08 % 9/15/2009 IV 30.87 % 40.95 % 39.23 % .49 BMAT OGIND
14 T POTASH CORP SASKATCHEWAN POT 122.14 PYPMD 120 6.15 5.40 % 5.40 % 113.85 3604 7,015 83 36,139.0 05:07 24 20.45 .44 E 0.1 .08 % 1/21/2010 IV 40.39 % 35.40 % 37.86 % 1.24 BMAT MGMTS
15 T First Solar Inc. FSLR 128.79 QHBMD 120 6.15 5.40 % 5.40 % 113.85 5803 3,344 30 10,961.0 01:-01 17 14.64 E IV 24.34 % 60.99 % 57.45 % TECH SEMI-SP
16 T CONSOL ENERGY INC. CNX 46.05 SDFMV 47 3.30 5.38 % 7.55 % 43.70 1023 3,318 71 8,327.4 -01:00 16 8.11 2.24 E 0.1 .22 % 11/4/2009 IV 40.78 % 46.78 % 48.21 % 1.44 BMAT OGMAJ
17 T Cummins Inc. CMI 43.50 CDMMR 44 2.70 5.33 % 6.54 % 41.30 849 2,753 68 8,778.0 -03:-03 26 15.00 E 0.175 .40 % 11/20/2009 IV 32.98 % 39.38 % 35.33 % 1.99 INDU MACH
18 T USX - US STEEL GROUP X 45.88 FBJMX 47 3.40 5.23 % 7.80 % 43.60 788 11,833 71 6,576.9 03:04 -06 -27.22 -.92 E 0.05 .11 % 11/11/2009 IV 36.00 % 48.78 % 46.80 % 2.75 INDU FABR
19 T NUCOR CORP NUE 43.82 NUEMD 44 2.35 5.21 % 5.64 % 41.65 2303 5,112 41 13,789.0 01:00 -79 39.67 .48 E 0.35 .80 % 9/30/2009 IV 27.64 % 37.79 % 33.37 % 1.15 BMAT IRON
20 T POTASH CORP SASKATCHEWAN POT 122.14 PYPME 125 8.80 5.11 % 7.57 % 116.20 569 7,015 83 36,139.0 05:07 24 20.45 .44 E 0.1 .08 % 1/21/2010 IV 40.39 % 35.40 % 37.86 % 1.24 BMAT MGMTS
21 T AMERADA HESS CORP HES 59.88 IGGML 60 3.00 5.05 % 5.26 % 57.00 4189 4,264 49 19,585.0 00:02 67 7.40 3.24 E 0.1 .17 % 9/18/2009 IV 28.26 % 34.24 % 32.37 % .94 BMAT OGREF
22 T SMITH INTERNATIONAL INC SII 26.66 SIIMY 27.5 2.10 4.96 % 8.27 % 25.40 1672 6,452 38 5,849.5 -03:-03 15 6.65 1.58 E 0.12 .45 % 12/11/2009 IV 75.75 % 55.17 % 49.41 % 1.32 BMAT OGEQ
23 T Cummins Inc. CMI 43.50 CDMMV 42.5 2.00 4.94 % 4.94 % 40.50 767 2,753 68 8,778.0 -03:-03 26 15.00 E 0.175 .40 % 11/20/2009 IV 32.98 % 39.38 % 35.33 % 1.99 INDU MACH
24 T TERRA INDUSTRIES INC TRA 38.87 TRAMH 40 2.95 4.91 % 7.96 % 37.05 9057 2,397 88 3,880.2 00:03 12 8.86 E 0.1 .26 % 11/23/2009 IV 30.85 % 47.01 % 40.43 % 1.09 SERV WHOL-BM
25 T NOBLE AFFILIATED INC NBL 65.15 NBLMM 65 3.00 4.84 % 4.84 % 62.00 6180 1,579 47 11,302.0 -01:-01 20 11.74 13.16 E 0.18 .28 % 11/9/2009 IV 27.29 % 34.20 % 32.23 % .89 BMAT OGIND
26 T USX - US STEEL GROUP X 45.88 FBJMV 44 2.03 4.84 % 4.84 % 41.97 1158 11,833 71 6,576.9 03:04 -06 -27.22 -.92 E 0.05 .11 % 11/11/2009 IV 36.00 % 48.78 % 46.80 % 2.75 INDU FABR
27 T BAKER HUGHES INC BHI 39.98 BHIMP 39 1.75 4.70 % 4.70 % 37.25 1519 6,896 53 12,389.3 -02:-02 13 8.37 2.85 E 0.15 .38 % 11/2/2009 IV 26.12 % 45.03 % 41.85 % 1.55 BMAT OGEQ
28 T TERRA INDUSTRIES INC TRA 38.87 TRAML 37 1.65 4.67 % 4.67 % 35.35 1234 2,397 88 3,880.2 00:03 12 8.86 E 0.1 .26 % 11/23/2009 IV 30.85 % 47.01 % 40.43 % 1.09 SERV WHOL-BM
29 T CATERPILLAR INC CAT 59.30 CATML 60 3.30 4.59 % 5.82 % 56.70 6838 10,160 75 36,927.7 00:03 21 10.65 1.17 E 0.42 .71 % 10/26/2009 IV 25.12 % 35.21 % 36.34 % 1.81 INDU MACHF
30 T First Solar Inc. FSLR 128.79 QHBMH 140 16.85 4.58 % 13.68 % 123.15 1003 3,344 30 10,961.0 01:-01 17 14.64 E IV 24.34 % 60.99 % 57.45 % TECH SEMI-SP
31 T Comcast Corp CMCSA 15.89 CCQMP 16 .80 4.54 % 5.26 % 15.20 6547 25,849 13 45,360.9 02:02 14 4.78 -9999.00 E 0.0675 .42 % 1/6/2010 IV 21.35 % 30.71 % 30.79 % .83 SERV CATV
32 T NUCOR CORP NUE 43.82 NUEMC 43 1.85 4.50 % 4.50 % 41.15 2505 5,112 41 13,789.0 01:00 -79 39.67 .48 E 0.35 .80 % 9/30/2009 IV 27.64 % 37.79 % 33.37 % 1.15 BMAT IRON
33 T VMware Inc. VMW 42.36 MKTMI 41 1.75 4.46 % 4.46 % 39.25 694 1,940 77 17,012.2 00:01 40 45.45 E IV 30.35 % 42.58 % 39.37 % TECH SOFT-TEC
34 T BAKER HUGHES INC BHI 39.98 BIJMO 41 2.70 4.39 % 7.05 % 38.30 1802 6,896 53 12,389.3 -02:-02 13 8.37 2.85 E 0.15 .38 % 11/2/2009 IV 26.12 % 45.03 % 41.85 % 1.55 BMAT OGEQ
35 T Bunge Limited BG 66.12 BGWMM 65 2.70 4.33 % 4.33 % 62.30 1535 1,820 52 8,865.5 02:02 -127 17.34 E 0.21 .32 % 11/18/2009 IV 39.12 % 37.54 % 31.38 % 1.29 BMAT CHEM-AG
36 T NEXEN INC NXY 24.20 NXYME 25 1.80 4.31 % 7.76 % 23.20 629 2,399 70 12,628.7 00:01 31 5.99 6.71 E 0.05 .21 % 12/10/2009 IV 41.63 % 45.19 % 43.44 % 1.46 BMAT OGIND
37 T USX - US STEEL GROUP X 45.88 FBJMZ 48 4.00 4.27 % 9.09 % 44.00 1309 11,833 71 6,576.9 03:04 -06 -27.22 -.92 E 0.05 .11 % 11/11/2009 IV 36.00 % 48.78 % 46.80 % 2.75 INDU FABR
38 T CSX CORP CSX 48.68 CDTMW 49 2.30 4.24 % 4.93 % 46.70 980 5,266 60 19,109.8 00:02 16 9.69 2.25 E 0.22 .45 % 11/30/2009 IV 21.49 % 36.64 % 34.23 % 1.21 SERV RAIL
39 T Darden Restaurants Inc. DRI 31.95 DRIMI 31 1.25 4.20 % 4.20 % 29.75 1084 2,860 66 4,460.8 00:00 11 6.82 1.57 E 0.25 .78 % 10/9/2009 IV 19.41 % 28.61 % 29.07 % .92 SERV REST
40 T CONSOL ENERGY INC. CNX 46.05 SDFMW 48 3.80 4.19 % 8.60 % 44.20 1790 3,318 71 8,327.4 -01:00 16 8.11 2.24 E 0.1 .22 % 11/4/2009 IV 40.78 % 46.78 % 48.21 % 1.44 BMAT OGMAJ
41 T Computer Associates Int'l Inc. CA 22.51 CAMX 22.5 .90 4.17 % 4.17 % 21.60 1182 5,477 54 11,743.9 00:01 14 12.52 2.46 E 0.04 .18 % 11/17/2009 IV 26.45 % 40.28 % 33.02 % .84 TECH SOFT
42 T OCCIDENTAL PETROLEUM CORP OXY 80.91 OXYMP 80 3.20 4.17 % 4.17 % 76.80 6417 5,125 62 65,672.0 00:00 22 12.35 2.68 E 0.33 .41 % 12/10/2009 IV 30.48 % 31.86 % 30.44 % 1.04 BMAT OGIND
43 T Peabody Energy Corporation BTU 45.25 BTUMA 43 1.70 4.12 % 4.12 % 41.30 3144 5,711 82 12,119.6 00:03 17 11.40 E 0.07 .15 % 11/5/2009 IV 26.55 % 45.56 % 45.23 % 1.42 BMAT OGMAJ
44 T NUCOR CORP NUE 43.82 NUEMI 45 2.90 4.09 % 6.89 % 42.10 3247 5,112 41 13,789.0 01:00 -79 39.67 .48 E 0.35 .80 % 9/30/2009 IV 27.64 % 37.79 % 33.37 % 1.15 BMAT IRON
45 T First Solar Inc. FSLR 128.79 QHBMC 115 4.50 4.07 % 4.07 % 110.50 2422 3,344 30 10,961.0 01:-01 17 14.64 E IV 24.34 % 60.99 % 57.45 % TECH SEMI-SP
46 T Cummins Inc. CMI 43.50 CDMMI 45 3.20 4.07 % 7.66 % 41.80 2051 2,753 68 8,778.0 -03:-03 26 15.00 E 0.175 .40 % 11/20/2009 IV 32.98 % 39.38 % 35.33 % 1.99 INDU MACH
47 T USX - US STEEL GROUP X 45.88 FBJMU 43 1.68 4.07 % 4.07 % 41.32 4182 11,833 71 6,576.9 03:04 -06 -27.22 -.92 E 0.05 .11 % 11/11/2009 IV 36.00 % 48.78 % 46.80 % 2.75 INDU FABR
48 T SMITH INTERNATIONAL INC SII 26.66 SIIME 25 .95 3.95 % 3.95 % 24.05 2444 6,452 38 5,849.5 -03:-03 15 6.65 1.58 E 0.12 .45 % 12/11/2009 IV 75.75 % 55.17 % 49.41 % 1.32 BMAT OGEQ
49 T CATERPILLAR INC CAT 59.30 CATMV 57.5 2.18 3.94 % 3.94 % 55.32 688 10,160 75 36,927.7 00:03 21 10.65 1.17 E 0.42 .71 % 10/26/2009 IV 25.12 % 35.21 % 36.34 % 1.81 INDU MACHF
50 T UNION PACIFIC CORPORATION UNP 64.54 UNPMM 65 2.90 3.93 % 4.67 % 62.10 3316 4,978 51 32,563.6 00:01 17 9.53 2.78 E 0.27 .42 % 8/31/2009 IV 25.04 % 40.51 % 32.75 % 1.23 SERV RAIL
51 T AMERICA MOVIL AMX 49.32 AJQMW 49 1.85 3.92 % 3.92 % 47.15 4540 4,108 63 80,156.8 00:02 19 9.52 2.63 E 0.453857 .92 % 7/23/2009 IV 27.33 % 27.95 % 29.67 % 1.52 TECH WCOM
52 T Darden Restaurants Inc. DRI 31.95 DRIMM 33 2.25 3.90 % 7.32 % 30.75 586 2,860 66 4,460.8 00:00 11 6.82 1.57 E 0.25 .78 % 10/9/2009 IV 19.41 % 28.61 % 29.07 % .92 SERV REST
53 T TERRA INDUSTRIES INC TRA 38.87 TRAMK 36 1.35 3.90 % 3.90 % 34.65 2669 2,397 88 3,880.2 00:03 12 8.86 E 0.1 .26 % 11/23/2009 IV 30.85 % 47.01 % 40.43 % 1.09 SERV WHOL-BM
54 T WILLIAMS COMPANIES WMB 20.32 WMBMD 20 .75 3.90 % 3.90 % 19.25 4489 6,295 67 11,849.2 00:02 20 6.17 5.33 E 0.11 .54 % 8/28/2009 IV 24.86 % 36.06 % 36.67 % 1.19 BMAT OGPIPE
55 T CORNING INCORPORATED GLW 17.73 GLWMW 17.5 .65 3.86 % 3.86 % 16.85 3007 14,635 73 27,589.5 03:04 17 13.63 2.31 E 0.05 .28 % 11/16/2009 IV 24.23 % 26.98 % 29.17 % 1.33 TECH COMEQ
56 T NIKE INC. NKE 64.65 NKEMM 65 2.70 3.77 % 4.33 % 62.30 1715 3,583 58 31,485.1 00:01 17 17.22 1.41 E 0.25 .39 % 9/8/2009 IV 17.92 % 21.96 % 26.05 % .86 COGD TXT-FW
57 T AMPHENOL CORP NEW Cl A APH 44.56 APHMI 45 2.05 3.75 % 4.77 % 42.95 734 1,363 77 7,641.9 02:04 24 17.99 1.85 E 0.015 .03 % 12/16/2009 IV 24.34 % 29.40 % 32.01 % 1.31 TECH ELEC-DIV
58 T BAKER HUGHES INC BHI 39.98 BHIMO 38 1.35 3.68 % 3.68 % 36.65 1857 6,896 53 12,389.3 -02:-02 13 8.37 2.85 E 0.15 .38 % 11/2/2009 IV 26.12 % 45.03 % 41.85 % 1.55 BMAT OGEQ
59 T MURPHY OIL CORP HOLDING CO MUR 56.36 MURMK 55 1.95 3.68 % 3.68 % 53.05 2011 1,693 39 10,761.0 -02:-03 18 7.24 1.71 E 0.25 .44 % 11/13/2009 IV 27.63 % 34.73 % 32.02 % .89 BMAT OGREF
60 T Cummins Inc. CMI 43.50 CDMMO 41 1.45 3.67 % 3.67 % 39.55 1602 2,753 68 8,778.0 -03:-03 26 15.00 E 0.175 .40 % 11/20/2009 IV 32.98 % 39.38 % 35.33 % 1.99 INDU MACH
61 T Enron Oil & Gas Company EOG 87.48 EOGMQ 85 3.00 3.66 % 3.66 % 82.00 2171 2,982 45 22,076.0 00:00 31 10.30 3.75 E 0.145 .17 % 10/16/2009 IV 26.33 % 32.37 % 34.56 % .97 BMAT OGIND
62 T POTASH CORP SASKATCHEWAN POT 122.14 PYPMC 115 4.05 3.65 % 3.65 % 110.95 2796 7,015 83 36,139.0 05:07 24 20.45 .44 E 0.1 .08 % 1/21/2010 IV 40.39 % 35.40 % 37.86 % 1.24 BMAT MGMTS
63 T Estee Lauder Co's Inc. Cl A EL 49.75 ELMJ 50 2.00 3.65 % 4.17 % 48.00 728 2,028 82 9,787.7 02:06 25 17.18 1.68 E 0.55 1.11 % 11/30/2009 IV 27.79 % 30.60 % 29.37 % 1.19 COGD PERP
64 T VMware Inc. VMW 42.36 MKTMA 40 1.40 3.63 % 3.63 % 38.60 2005 1,940 77 17,012.2 00:01 40 45.45 E IV 30.35 % 42.58 % 39.37 % TECH SOFT-TEC
65 T BRISTOL MYERS SQUIBB COMPANY BMY 25.21 BMYME 25 .87 3.61 % 3.61 % 24.13 13770 13,624 39 49,940.5 01:03 12 8.83 2.17 E 0.31 1.23 % 10/2/2009 IV 27.13 % 24.29 % 19.78 % .70 HLTH DRUG
66 T MONSANTO COMPANY NEW MON 82.88 MONMQ 85 5.00 3.60 % 6.25 % 80.00 3662 7,248 24 45,174.2 02:03 19 17.17 4.06 E 0.265 .32 % 10/9/2009 IV 25.44 % 34.25 % 29.43 % .73 BMAT CHEM-SP
67 T "Walt Disney Co. Holding Co," DIS 30.66 DQDME 31 1.40 3.58 % 4.73 % 29.60 573 12,252 64 55,749.1 00:02 17 10.97 1.77 E 0.35 1.14 % 12/15/2008 IV 18.19 % 28.69 % 26.16 % 1.09 SERV ENTMT
68 T NUCOR CORP NUE 43.82 NUEMB 42 1.45 3.58 % 3.58 % 40.55 964 5,112 41 13,789.0 01:00 -79 39.67 .48 E 0.35 .80 % 9/30/2009 IV 27.64 % 37.79 % 33.37 % 1.15 BMAT IRON
69 T NEWMONT MINING CORP NEM 55.58 NEMMV 52.5 1.79 3.53 % 3.53 % 50.71 954 9,317 61 27,272.3 02:06 29 12.91 2.05 E 0.1 .18 % 12/8/2009 IV 30.02 % 38.78 % 36.67 % .60 BMAT GOLD
70 T Enron Oil & Gas Company EOG 87.48 EOGMR 90 5.50 3.53 % 6.51 % 84.50 2879 2,982 45 22,076.0 00:00 31 10.30 3.75 E 0.145 .17 % 10/16/2009 IV 26.33 % 32.37 % 34.56 % .97 BMAT OGIND
71 T POTASH CORP SASKATCHEWAN POT 122.14 PYPMF 130 12.00 3.51 % 10.17 % 118.00 1017 7,015 83 36,139.0 05:07 24 20.45 .44 E 0.1 .08 % 1/21/2010 IV 40.39 % 35.40 % 37.86 % 1.24 BMAT MGMTS
72 T MOSAIC COMPANY MOS 61.22 MOSMK 55 1.86 3.50 % 3.50 % 53.14 1725 5,671 78 27,239.2 05:07 29 17.15 18.75 E 1.3 2.12 % 11/12/2009 IV 45.99 % 43.74 % 39.98 % 1.26 BMAT CHEM-AG
73 T First Solar Inc. FSLR 128.79 QHBMI 145 20.55 3.49 % 16.51 % 124.45 1677 3,344 30 10,961.0 01:-01 17 14.64 E IV 24.34 % 60.99 % 57.45 % TECH SEMI-SP
74 T CONSOL ENERGY INC. CNX 46.05 SDFMX 49 4.50 3.48 % 10.11 % 44.50 1860 3,318 71 8,327.4 -01:00 16 8.11 2.24 E 0.1 .22 % 11/4/2009 IV 40.78 % 46.78 % 48.21 % 1.44 BMAT OGMAJ
75 T USX - US STEEL GROUP X 45.88 FBJMJ 49 4.65 3.45 % 10.48 % 44.35 631 11,833 71 6,576.9 03:04 -06 -27.22 -.92 E 0.05 .11 % 11/11/2009 IV 36.00 % 48.78 % 46.80 % 2.75 INDU FABR
76 T GAP INC GPS 21.74 GPSMS 21 .70 3.45 % 3.45 % 20.30 1894 9,599 73 15,171.1 -01:00 12 9.72 .93 E 0.085 .39 % 10/14/2009 IV 27.04 % 31.00 % 28.15 % 1.15 SERV APPRL
77 T VERIZON COMMUNICATIONS VZ 32.95 VZMK 33 1.14 3.42 % 3.58 % 31.86 1678 19,226 22 93,599.4 02:03 13 3.22 3.21 E 0.475 1.44 % 10/9/2009 IV 22.72 % 18.90 % 18.16 % .62 TECH TCOM
78 T MONSANTO COMPANY NEW MON 82.88 MONMP 80 2.64 3.41 % 3.41 % 77.36 14789 7,248 24 45,174.2 02:03 19 17.17 4.06 E 0.265 .32 % 10/9/2009 IV 25.44 % 34.25 % 29.43 % .73 BMAT CHEM-SP
79 T EnCana Corporation ECA 52.22 ECAMJ 50 1.65 3.41 % 3.41 % 48.35 3581 2,773 40 39,227.7 -03:-03 13 6.27 E 0.4 .77 % 9/15/2009 IV 30.89 % 36.08 % 36.14 % 1.06 BMAT OGIND
80 T AMERICA MOVIL AMX 49.32 AJQMJ 50 2.30 3.40 % 4.82 % 47.70 4440 4,108 63 80,156.8 00:02 19 9.52 2.63 E 0.453857 .92 % 7/23/2009 IV 27.33 % 27.95 % 29.67 % 1.52 TECH WCOM
81 T FAMILY DOLLAR STORES FDO 28.55 FDOMY 27.5 .90 3.38 % 3.38 % 26.60 1485 4,084 22 3,962.7 -03:-01 14 8.89 .94 E 0.135 .47 % 9/15/2009 IV 21.92 % 23.19 % 23.74 % .15 SERV DISC
82 T USX - US STEEL GROUP X 45.88 FBJMM 42 1.37 3.37 % 3.37 % 40.63 1690 11,833 71 6,576.9 03:04 -06 -27.22 -.92 E 0.05 .11 % 11/11/2009 IV 36.00 % 48.78 % 46.80 % 2.75 INDU FABR
83 T BLOCK H R INC HRB 20.42 HRBMD 20 .65 3.36 % 3.36 % 19.35 2454 3,442 41 6,846.9 00:02 14 10.91 .47 E 0.15 .73 % 9/10/2009 IV 17.93 % 26.72 % 23.86 % .54 SERV PSERV
84 T HONEY WELL INC. HON 39.79 HQNMN 40 1.50 3.35 % 3.90 % 38.50 1108 5,807 54 30,361.5 01:02 14 9.56 2.34 E 0.3025 .76 % 11/20/2009 IV 23.30 % 28.04 % 25.46 % 1.34 CONG CONGL
85 T CVS Corporation Holding Co. CVS 31.20 CVSMR 31 1.00 3.33 % 3.33 % 30.00 1657 16,461 22 44,008.9 -01:-03 13 9.14 2.34 E 0.07625 .24 % 10/22/2009 IV 15.31 % 70.76 % 52.08 % .72 SERV RET-DR
86 T RANGE RESOURCES CORP RRC 47.63 RRCMI 45 1.45 3.33 % 3.33 % 43.55 6193 2,392 30 7,512.9 -01:-02 50 18.21 3.18 E 0.04 .08 % 9/15/2009 IV 30.87 % 40.95 % 39.23 % .49 BMAT OGIND
87 T Peabody Energy Corporation BTU 45.25 BTUMZ 42 1.35 3.32 % 3.32 % 40.65 2370 5,711 82 12,119.6 00:03 17 11.40 E 0.07 .15 % 11/5/2009 IV 26.55 % 45.56 % 45.23 % 1.42 BMAT OGMAJ
88 T RANGE RESOURCES CORP RRC 47.63 RRCMJ 50 3.90 3.32 % 8.46 % 46.10 851 2,392 30 7,512.9 -01:-02 50 18.21 3.18 E 0.04 .08 % 9/15/2009 IV 30.87 % 40.95 % 39.23 % .49 BMAT OGIND
89 T BAKER HUGHES INC BHI 39.98 BIJMP 42 3.30 3.31 % 8.53 % 38.70 960 6,896 53 12,389.3 -02:-02 13 8.37 2.85 E 0.15 .38 % 11/2/2009 IV 26.12 % 45.03 % 41.85 % 1.55 BMAT OGEQ
90 T WALGREEN COMPANY WAG 37.95 WAGMU 37.5 1.20 3.31 % 3.31 % 36.30 3000 7,624 61 37,526.0 -01:00 19 12.62 2.17 E 0.1375 .36 % 11/16/2009 IV 10.60 % 21.98 % 26.79 % .76 SERV RET-DR
91 T KROGER CO KR 22.31 KRMX 22.5 .90 3.29 % 4.17 % 21.60 4942 9,791 12 14,519.8 -01:-01 11 5.30 3.30 E 0.095 .43 % 11/16/2009 IV 12.88 % 15.94 % 26.82 % .37 SERV RET-GR
92 T GAP INC GPS 21.74 GPSMX 22.5 1.45 3.28 % 6.89 % 21.05 1726 9,599 73 15,171.1 -01:00 12 9.72 .93 E 0.085 .39 % 10/14/2009 IV 27.04 % 31.00 % 28.15 % 1.15 SERV APPRL
93 T CAMECO CORP CCJ 31.44 CCJMF 30 .95 3.27 % 3.27 % 29.05 2150 2,110 79 12,345.1 02:03 24 13.91 1.22 E 0.06 .19 % 9/30/2009 IV 34.07 % 37.46 % 37.83 % 1.68 BMAT OGMAJ
94 T Microsoft Corp MSFT 30.01 MSQMF 30 .95 3.27 % 3.27 % 29.05 74503 57,264 66 266,462.4 01:03 19 16.35 1.64 E 0.13 .43 % 11/19/2009 IV 19.32 % 23.08 % 20.94 % .96 TECH SOFT
95 T SAP AKTIENGESELL SAP 46.54 PFZMT 46 1.45 3.25 % 3.25 % 44.55 648 1,573 37 55,336.1 -02:-01 19 14.97 2.26 E 0.4968 1.07 % 5/19/2009 IV 19.13 % 37.07 % 30.19 % 1.15 TECH SOFT
96 T CSX CORP CSX 48.68 CDTMJ 50 2.85 3.24 % 6.04 % 47.15 1001 5,266 60 19,109.8 00:02 16 9.69 2.25 E 0.22 .45 % 11/30/2009 IV 21.49 % 36.64 % 34.23 % 1.21 SERV RAIL
97 T TERRA INDUSTRIES INC TRA 38.87 TRAMG 35 1.10 3.24 % 3.24 % 33.90 2100 2,397 88 3,880.2 00:03 12 8.86 E 0.1 .26 % 11/23/2009 IV 30.85 % 47.01 % 40.43 % 1.09 SERV WHOL-BM
98 T ALLERGAN INC AGN 59.26 AGNML 60 2.60 3.24 % 4.53 % 57.40 1497 1,754 58 18,011.6 00:01 21 22.12 1.66 E 0.05 .08 % 11/9/2009 IV 17.56 % 26.35 % 23.17 % .96 HLTH DRUG-OT
99 T NEXEN INC NXY 24.20 NXYMX 22.5 .70 3.21 % 3.21 % 21.80 1003 2,399 70 12,628.7 00:01 31 5.99 6.71 E 0.05 .21 % 12/10/2009 IV 41.63 % 45.19 % 43.44 % 1.46 BMAT OGIND
100 T Philip Morris International Inc. PM 49.72 PFYMJ 50 1.80 3.15 % 3.73 % 48.20 2761 7,809 35 94,700.7 00:00 15 13.48 E 0.58 1.17 % 9/28/2009 IV 24.52 % 24.45 % 21.85 % COGD TOBC
About Us Real Time Lists CallWriter Method Trade Management Calculator Free Tools